Loading
Filter the top 50 tracked coins. Prices: CoinGecko; RSI, relative volume and momentum: Binance spot candles. Methodology
Some prices are delayed; see source update times in the CSV export.
| Save | # | Coin | Price | 24h % | 7d % | Market cap | Volume (24h) | RSI (14) | Rel. vol | Score | Trend (7d) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
RSI, relative volume and momentum score require candle history — available for Binance-mapped coins. Score is a rule-based composite, not a rating or advice.
Share of current screen results.
| $77,299 |
| +0.99% |
| -4.04% |
| $1.55T |
| $200.39B |
| 34.4 |
| 1.69 |
| 30 |
| 2 | $111,813 | -0.36% | -0.32% | $661.85B | $0.000 | — | — | — |
| 2 | $2,242.79 | +2.50% | -5.49% | $274.06B | $15.26B | 30.1 | 1.67 | 29 |
| 3 | $0.9992 | +0.08% | +0.01% | $179.97B | $64.02B | — | — | — |
| 4 | $704.09 | +0.10% | -3.91% | $92.61B | $1.53B | 38.7 | 5.37 | 32 |
| 5 | $1.25 | +3.63% | -2.50% | $79.42B | $2.58B | 37.6 | 1.69 | 28 |
| 6 | $0.9999 | +0.08% | +0.01% | $71.65B | $15.71B | — | — | — |
| 7 | $96.47 | +2.95% | -5.44% | $56.95B | $3.43B | 31.4 | 1.99 | 30 |
| 8 | $0.3240 | -9.30% | -1.66% | $30.81B | $1.07B | — | — | — |
| 9 | $1.03 | -0.26% | +0.68% | $26.61B | $81.12M | — | — | — |
| 10 | $1,273.71 | +3.49% | +8.88% | $21.70B | $920.27M | — | — | — |
| 11 | $89.55 | +0.34% | +17.11% | $21.45B | $1.59B | — | — | — |
| 12 | $0.07588 | +2.92% | -3.03% | $11.88B | $618.36M | 36.2 | 1.07 | 24 |
| 13 | $595.33 | -3.34% | +4.45% | $11.21B | $130.58M | — | — | — |
| 14 | $1 | +0.25% | +0.02% | $9.58B | $268.46M | — | — | — |
| 15 | $11.58 | +10.33% | -1.02% | $8.89B | $520.86M | 43.0 | 2.31 | 39 |
| 16 | $74.22 | +1.39% | -5.11% | $8.81B | $165.06M | — | — | — |
| 17 | $9.46 | +1.06% | +4.83% | $8.71B | $140,964 | — | — | — |
| 18 | $0.1941 | +4.04% | -7.03% | $7.30B | $242.91M | 33.7 | 1.59 | 28 |
| 19 | $0.1694 | +5.59% | -1.39% | $5.97B | $157.71M | — | — | — |
| 20 | $291.25 | +7.40% | +4.64% | $5.86B | $226.75M | — | — | — |
| 21 | $4.35 | +9.21% | -5.84% | $5.71B | $886.82M | — | — | — |
| 29 | $0.9323 | +0.32% | +313.48% | $4.66B | $307,542 | — | — | — |
| 22 | $1 | +0.04% | -0.02% | $4.53B | $94.44M | — | — | — |
| 23 | $0.9990 | +0.14% | -0.06% | $4.52B | $100.94M | — | — | — |
| 24 | $0.006276 | -2.92% | -22.98% | $4.46B | $12.56M | — | — | — |
| 25 | $7.03 | +7.85% | +2.35% | $4.39B | $773.96M | — | — | — |
| 26 | $55.32 | +2.26% | -2.55% | $4.30B | $225.11M | — | — | — |
| 27 | $0.09858 | +8.05% | -2.39% | $3.94B | $18.85M | — | — | — |
| 28 | $0.9983 | +0.10% | -0.07% | $3.87B | $542.97M | — | — | — |
| 29 | $8.6 | +5.24% | -4.19% | $3.82B | $288.84M | 35.4 | 0.86 | 34 |
| 30 | $0.9011 | +5.86% | -5.23% | $3.71B | $370.65M | — | — | — |
| 31 | $1.18 | +2.99% | -3.19% | $3.37B | $38.35M | — | — | — |
| 32 | $0.07241 | +5.53% | -6.14% | $3.21B | $72.17M | — | — | — |
| 33 | $3,877.95 | -3.03% | -2.74% | $3.14B | $163.43B | — | — | — |
| 34 | $1 | +0.04% | +0.01% | $3.01B | $596.06M | — | — | — |
| 35 | $1 | +0.20% | -0.00% | $2.84B | $104.50M | — | — | — |
| 36 | $194.32 | +8.95% | +9.33% | $2.83B | $82.21M | — | — | — |
| 37 | $0.000004780 | +6.40% | -3.17% | $2.82B | $76.16M | — | — | — |
| 38 | $237.03 | +4.29% | -5.74% | $2.77B | $135.60M | — | — | — |
| 39 | $0.05181 | +3.06% | -6.35% | $2.63B | $6.71M | — | — | — |
| 40 | $0.1918 | +8.73% | -1.84% | $2.57B | $624.43M | — | — | — |
| 41 | $1 | +0.07% | -0.01% | $2.43B | $235.02M | — | — | — |
| 42 | $1.15 | +0.02% | +0.05% | $2.40B | $6.08M | — | — | — |
| 43 | $1.14 | +0.03% | +0.07% | $2.36B | $0.000 | — | — | — |
| 44 | $110.68 | +2.30% | +1.25% | $2.32B | $25.55M | — | — | — |
| 45 | $0.9477 | -5.42% | +2.71% | $2.17B | $2.07M | — | — | — |
| 46 | $0.000004920 | +6.95% | +8.02% | $2.07B | $1.25B | — | — | — |
| 47 | $0.09059 | +47.01% | +432.50% | $2.06B | $188.18M | — | — | — |
| 47 | $0.4186 | +12.80% | +1.99% | $2.04B | $175.72M | — | — | — |
Total market cap $2.78T · last 30d
No coins in this screen currently clear the strong-momentum bar (score ≥ 60).
View intelligence dashboard