Loading
Filter the top 50 tracked coins — RSI, relative volume and momentum computed from our own candle data.
| # | Coin | Price | 24h % | 7d % | Market cap | Volume (24h) | RSI (14) | Rel. vol | Score | Trend (7d) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $79,566 | -1.72% |
RSI, relative volume and momentum score require candle history — available for Binance-mapped coins. Score is a rule-based composite, not a rating or advice.
Share of current screen results.
| +2.60% |
| $1.60T |
| $32.54B |
| 65.7 |
| 1.22 |
| 57 |
| 2 | $2,450.21 | -2.41% | +0.60% | $298.98B | $14.84B | 61.8 | 1.47 | 59 |
| 3 | $1 | +0.02% | 0.00% | $183.42B | $62.39B | — | — | — |
| 4 | $722.4 | -0.31% | +4.80% | $96.19B | $972.50M | 70.6 | 1.11 | 75 |
| 5 | $1.4 | -3.40% | +1.40% | $87.71B | $2.71B | 59.8 | 1.14 | 54 |
| 6 | $1 | +0.01% | 0.00% | $74.61B | $16.82B | — | — | — |
| 7 | $101.81 | -1.83% | -1.90% | $59.60B | $3.17B | 62.7 | 0.89 | 61 |
| 8 | $0.3319 | +0.90% | -2.50% | $31.51B | $389.10M | — | — | — |
| 9 | $1.04 | +0.53% | -0.20% | $23.10B | $25.17M | — | — | — |
| 10 | $83.93 | -2.90% | +3.10% | $18.67B | $1.19B | — | — | — |
| 11 | $1,020.09 | +7.28% | +27.00% | $17.25B | $1.30B | — | — | — |
| 12 | $0.08470 | -2.74% | -0.10% | $13.19B | $827.18M | 55.6 | 1.46 | 46 |
| 13 | $0.01641 | -3.99% | -6.90% | $11.64B | $28.35M | — | — | — |
| 14 | $531.63 | +5.37% | +13.80% | $9.99B | $205.33M | — | — | — |
| 15 | $0.9998 | -0.00% | 0.00% | $9.81B | $180.44M | — | — | — |
| 16 | $11.66 | -2.20% | +2.70% | $8.73B | $427.45M | 63.5 | 1.04 | 61 |
| 17 | $73.1 | -1.10% | +2.20% | $8.62B | $94.64M | — | — | — |
| 18 | $9.23 | -0.82% | -4.50% | $8.49B | $277,623 | — | — | — |
| 19 | $0.2108 | -5.24% | +5.10% | $7.90B | $524.12M | 55.9 | 1.69 | 48 |
| 20 | $0.1809 | -1.38% | +2.20% | $6.30B | $137.17M | — | — | — |
| 21 | $247.62 | -3.25% | +0.60% | $4.97B | $155.87M | — | — | — |
| 22 | $0.9997 | -0.00% | 0.00% | $4.60B | $367.81M | — | — | — |
| 23 | $1.000 | +0.02% | 0.00% | $4.33B | $89.56M | — | — | — |
| 24 | $0.1080 | -3.00% | -1.80% | $4.27B | $9.26M | — | — | — |
| 25 | $0.9997 | -0.00% | 0.00% | $4.24B | $1.27B | — | — | — |
| 26 | $52.61 | +2.95% | +7.70% | $4.08B | $293.70M | — | — | — |
| 27 | $6.32 | +1.17% | +43.80% | $3.94B | $652.82M | — | — | — |
| 28 | $1.4 | +2.03% | +3.30% | $3.90B | $51.99M | — | — | — |
| 29 | $0.07923 | +1.52% | +5.00% | $3.47B | $63.80M | — | — | — |
| 30 | $1 | +0.00% | 0.00% | $3.26B | $2.32B | — | — | — |
| 31 | $7.41 | -1.16% | +2.00% | $3.20B | $214.36M | 57.5 | 1.14 | 48 |
| 32 | $0.7675 | -0.27% | +4.30% | $3.14B | $460.10M | — | — | — |
| 33 | $0.000005290 | -1.06% | +3.10% | $3.12B | $66.51M | — | — | — |
| 34 | $2.21 | +13.69% | +23.70% | $2.88B | $573.62M | — | — | — |
| 35 | $1 | -0.00% | 0.00% | $2.87B | $100.82M | — | — | — |
| 36 | $1 | 0.00% | 0.00% | $2.83B | $0.000 | — | — | — |
| 37 | $4,426.45 | -0.81% | -0.70% | $2.71B | $254.15M | — | — | — |
| 38 | $0.05574 | -3.54% | -1.60% | $2.71B | $5.53M | — | — | — |
| 39 | $1.14 | +0.04% | +0.10% | $2.62B | $0.000 | — | — | — |
| 40 | $1.13 | +9.30% | +10.60% | $2.57B | $1.58M | — | — | — |
| 41 | $1 | +0.00% | 0.00% | $2.41B | $110.79M | — | — | — |
| 42 | $109.11 | -0.29% | -0.60% | $2.29B | $25.26M | — | — | — |
| 43 | $1.14 | -0.27% | -0.30% | $2.20B | $1.92M | — | — | — |
| 44 | $226.8 | -1.36% | -3.20% | $2.18B | $144.77M | — | — | — |
| 45 | $129.38 | -3.42% | +7.60% | $2.00B | $281.56M | — | — | — |
| 46 | $0.7309 | +1.49% | +5.70% | $1.97B | $192.31M | — | — | — |
| 47 | $4,433.8 | -0.86% | -0.60% | $1.92B | $169.05M | — | — | — |
| 48 | $0.5726 | +1.00% | +13.60% | $1.89B | $27.36M | — | — | — |
| 49 | $0.3716 | +2.22% | +6.20% | $1.81B | $123.93M | — | — | — |
| 49 | $0.5741 | +55.90% | +181.10% | $1.55B | $162.50M | — | — | — |
Total market cap $2.71T · last 30d
3 coins in this screen show strong momentum (score ≥ 60): bnb, sol, link
View intelligence dashboard