Smart Money Concepts structure detection on Binance 1h and 4h candles. A signal only fires when every gate agrees: directional structure (BoS/CHoCH), price inside an institutional zone (order block or fair value gap), a completed liquidity sweep, no opposite sweep, and an engulfing confirmation candle. Educational structure detection — not financial advice.
Every break of structure, change of character, liquidity sweep and fair value gap the engine tracked in the last 48h. This is the raw stream most SMC indicators paint as “signals” — here it is context. An entry only fires when five gates agree on a single bar: directional structure, price inside an institutional zone, a completed sweep, no opposite sweep, and a confirmation candle.
| Time (UTC) | Signal | TF | Entry | Invalidation | Target | Outcome | Why it triggered |
|---|---|---|---|---|---|---|---|
| 2026-09-11 22:00 | LONG | 1h | $77,150 | $76,824 | $77,801 | Active | bullish structurebullish OBsweep of lowspin bar confirm |
| 2026-09-06 07:00 | LONG | 1h | $79,805 | $79,671 | $80,073 | Stopped | bullish structurebullish OBsweep of lowspin bar confirm |
| 2026-09-05 00:00 | SHORT | 1h | $79,573 | $79,906 | $78,909 | Stopped | bearish structurebearish FVGsweep of highsengulfing confirm |
| 2026-09-04 08:00 | LONG | 4h | $81,225 | $76,163 | $91,350 | Stopped | bullish structurebullish FVGsweep of lowsengulfing confirm |
| 2026-08-30 10:00 | LONG | 1h | $78,145 | $77,969 | $78,497 | Target hit | bullish structurebullish OBsweep of lowsengulfing confirm |
| 2026-08-11 12:00 | SHORT | 4h | $63,610 | $65,519 | $59,791 | Stopped | bearish structurebearish FVGsweep of highsengulfing confirm |
| 2026-08-08 16:00 | LONG | 1h | $65,086 | $64,912 | $65,435 | Stopped | bullish structurebullish FVGsweep of lowspin bar confirm |
| 2026-08-03 07:00 | SHORT | 1h | $62,621 | $63,819 | $60,226 | Stopped | bearish structurebearish FVGsweep of highspin bar confirm |
| 2026-07-31 01:00 | SHORT | 1h | $64,564 | $65,210 | $63,271 | Active | CHoCH↓bearish OBsweep of highspin bar confirm |
32%win rate
29 targets hit · 63 stopped · 11 active
Forward test: real signals from the archive below, marked Target hit or Stopped by whichever level price touched first.
| Pair | Signals | Hit / Stop | Hit rate | Avg result |
|---|---|---|---|---|
| TON | 8 | 6 / 1 | 86% | +1.57R |
| SOL | 6 | 4 / 2 | 67% | +1.00R |
| ATOM | 10 | 6 / 4 | 60% | +0.80R |
| DOGE | 7 | 3 / 3 | 50% | +0.50R |
| HBAR | 4 | 2 / 2 | 50% | +0.50R |
| ADA | 5 | 2 / 3 | 40% | +0.20R |
| APT | 3 | 1 / 2 | 33% | +0.00R |
| FIL | 7 | 2 / 5 | 29% | -0.14R |
| BTC | 5 | 1 / 3 | 25% | -0.25R |
| NEAR | 4 | 1 / 3 | 25% | -0.25R |
| AVAX | 9 | 1 / 7 | 13% | -0.63R |
| ETH | 6 | 0 / 6 | 0% | -1.00R |
| BCH | 3 | 0 / 2 | 0% | -1.00R |
Simulated on historical Binance 1h candles with the exact engine that runs live — stop checked before target on every bar (the conservative assumption). Past performance does not guarantee future results.
Swing pivots define BoS (trend continuation) and CHoCH (trend change). Longs only in bullish structure, and only within 24 bars of a fresh bias flip.
Order blocks (last opposite candle before a structure break) and ATR-filtered fair value gaps. Price must be inside a live, unmitigated zone.
A wick through a prior swing that closes back inside — the stop hunt must complete first, with no recent sweep in the opposite direction.
An engulfing candle triggers entry. Invalidation sits beyond the last swing with an ATR buffer; targets are 2R. Fired signals are archived here and sent to Telegram.